Past Exam Dates
Last Updated on 4 days by PSC
EB Exams
Development Officer
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | DEVELOPMENT ASSISTANT, MANEGEERIAL ASSISTANT (I/II-EFFICIENCY BAR TEST) | 2002 | 2002.10.05 | ||
2003 | 2003.11.15 | ||||
2004 | 2004.12.28 | ||||
2005 | 2006.08.19 | 2006.03.11 | |||
2007 | 2007.07.07 | 2007.11.17 | |||
2008 | 2009.01.25 | 2009.02.07 | |||
2009 | 2009.12.06 | 2010.01.31 | |||
2010 | 2010.11.27 | 2010.12.04 | |||
2011 | 2011.09.17 | 2011.09.18 | |||
2012 | 2012.09.08 | 2012.12.29 | |||
2013 | 2013.08.03 | 2013.08.03 | |||
2017(2018) | 2018.05.05 | 2018.10.13 | |||
2018.05.19 | 2018.11.15 | ||||
02 | PROGRAM ASSISTANT (I/II-EFFICIENCY BAR TEST) | 2007 | 2007.07.07 | – | |
2008 | 2009.01.25 | – | |||
2009 | 2009.12.06 | 2010.01.31 | |||
2010 | 2010.11.27 | 2010.12.04 | |||
2011 | 2011.09.17 | 2011.09.18 | |||
2012 | 2012.09.08 | 2012.12.29 | |||
2013 | 2013.08.03 | 2013.08.03 | |||
2017(2018) | 2018.05.05 | 2018.05.12 | |||
2018.05.19 | 2018.05.26 | ||||
03 | PLANNING AND PROGRAM ASSISTANT (I/II-EFFICIENCY BAR TEST) | 2010 | 2010.11.27 | ||
2011 | 2011.09.17 | 2011.06.19 | |||
2012 | 2012.09.08 | 2012.09.22 | |||
2013 | 2013.08.03 | 1013.08.03 | |||
04 | DEVELOPMENT OFFICER (I/II/III EFFICIENCY BAR TEST) | 2015 | 2015.10.17 | – | – |
2016 | 2016.10.29 | – | – | ||
2017 | 2017.10.14 | – | – | ||
2018 | 2018.10.06 | 2018-05-05 | – | ||
2019 | 2019.09.21 | 2019.09.21 | – | ||
2020 | 2020.12.19 | 2020.12.19 | 2020.12.19 | ||
2021 | 2021.11.20 | 2021.11.20 | 2021.11.20 | ||
2022 | 2022.11.05 | 2022.11.05 | 2022.11.05 | ||
2023(2024) | 2024.02.24 | 2024.02.24 | 2024.02.24 | ||
05 | Combined Graduate Management Assistant | 2017(2018) | 2018.05.19 | 2018.05.12 2018.05.26 |
Technical Service
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Technical Service | 2000 | 2001.03.24 | ||
2001(2003) | 2003.03.15,16 | ||||
2002(2005) | 2005.02.19, 20 | ||||
2003(2007) | 2007.04.21, 22 | ||||
2009 | 2009.12.05, 06 | ||||
2010(2011) | 2011.03.27 | ||||
2011(2013) | 2013.03.30 | ||||
2013(2014) | 2014.02.15 | ||||
2014(2015) | 2015.01.24 | ||||
2015(2016) | 2016.01.30 | ||||
2016(I) | 2016.12.11 | ||||
2016(II)(2017) | 2017.12.09 | ||||
2017(I)(2018) | 2018.09.23 | ||||
2017(II)(2019) | 2019.10.19 | ||||
2018(I)(2022) | 2022.01.16 |
Senior Tax Officer
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Senior Tax Officer | 2003 | 2003.11.01 | ||
2004 | 2004.06.26 | ||||
2005 | 2005.04.03 | ||||
2006 | 2006.04.08 | ||||
2007 | 2007.03.01 | ||||
2009 | 2009.08.11 | 2009.06.13 | |||
2010 | 2010.12.11 | 2011.09.03 , 2011.11.26 | |||
2011 | 2012.04.28 | ||||
2011 | 2012.04.28 | ||||
2016 | 2016.07.30 | ||||
2017 | 2017.06.10 |
Management Services Officer
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | General Clerical Service II | 1992 August | 1992.09.19 | ||
1993 February | 1993.04.24 | ||||
1993 August | 1993.09.01 | ||||
1994 | 1994.03.19 | ||||
1994 August | 1994.10.01 | ||||
1995 February | 1995.03.25 | ||||
1995 August | 1995.10.07 | ||||
1996 February | 1996.03.30 | ||||
1997 | 1997.02.22 | ||||
1997 | 1997.12.14 | ||||
1998 May | 1998.08.16 | ||||
1998 | 1999.02.13 | ||||
1999 May | 1999.07.10 | ||||
1999 December | 2000.02.26 | ||||
2000 | 2001.05.26 | ||||
2002 | 2003.06.28 | ||||
2002 (2003) | 2003.08.30 | ||||
2001 November | 2003.09.24 | ||||
2002/2003/2004 | 2004.09.18 | ||||
2003 November(2004) | 2004.05.14 | ||||
2002/2003/2004(2006) | 2006.07.26 | ||||
02 | Management Services Officer (III/II/I) | 2006(I) | 2007.03.31 | 2007.03.31 | |
2007(I) | 2007.12.08 | 2008.08.30 | |||
2008(I) | 2008.10.25 | 2009.07.26 | |||
2009(I) | 2009.11.21 | ||||
2010(I) | 2010.11.13 | ||||
2009(I)2010 | 2010.07.17 | ||||
2010(I)2011 | 2011.10.01 | ||||
2010(II)2011 | 2011.12.24 | ||||
2010(II)2013 | 2013.01.27 | ||||
2011(I)2013 | 2013.03.16 | ||||
2011(II)2013(2014) | 2014.05.10 | ||||
2011(I)2014 | 2014.06.29 | ||||
2011(II)2015 | 2015.09.19 | ||||
2012(I)2015 | 2015.05.23 | ||||
2012(I) 2016(2017) | 2017.05.20 | ||||
2012(II) 2016(2017) | 2017.04.01 | ||||
2012(II)(2018) | 2018.10.28 | ||||
2013(I)2017(2018) | 2018.03.17 | ||||
2013(II)(2019) | 2019.12.21 | ||||
2013(I)2020 | 2020.09.27 | ||||
2014(I)2015 | 2015.09.12 | ||||
2014(II)(2017) | 2017.04.21 | ||||
2015(I)(2019) | 2019.11.30 | ||||
2015(II)2021 | 2021.11.20 | ||||
2013 II (2022) | 2022.11.19 | ||||
2014 I (2023) | 2023.06.24 | ||||
Stenographer Servicers
Exam Year
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Stenographer Servicers | 1999 | 1999.07.10 | 1999.07.10 | – |
1999 December | 2020.02.26 | 2020.02.26 | – | ||
2000 November | 2000.11.27,28,29 | 2000.11.27,28,29 | – | ||
2000 | 2001.05.26 | 2001.05.26 | – | ||
2001(2002) | 2002.05.12 | 2002.05.12 | – | ||
2002 October | – | 2002.10.29, 30, 31 | – | ||
2001(2003) | 2003.08.30 | 2003.08.30 | – | ||
2003 November | – | 2003.11.11, 12 | – | ||
2002/2003/2004 | 2004.09.18 | 2004.09.18 | – | ||
2003 November (2004) | – | 2004.05.14 | – | ||
2002/2003/2004(2006) | – | 2006.07.26 | – | ||
Typists Service
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Typists Servicers | 1999 May | 1999.07.10 | – | |
1998 | 1998.08.23 | – | |||
1999 December | 2000.02.26 | – | |||
2000 | 2001.05.26 | – | |||
2001(2002) | 2002.05.12 | – | |||
2001(2003) | 2003.08.30 | – | |||
2002,2003,2004 | 2004.09.18 | – | |||
Bookkeeper Service Grade II
Exam Year
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Bookkeeper Service Grade II | 2002/2003/2004 | 2004.07.18 | ||
2001 (2003) | 2003.06.28 | ||||
2000/2001 | 2001.05.26 | ||||
1999 | 2000.02.26 | ||||
1998 | 1999.02.13 | ||||
1997 | 1997.11.29 | ||||
Storekeeper Service Grade II
Exam Year
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Storekeeper Service Grade II | 2002/2003/2004 | 2004.09.18 | ||
Sarape Service Grade II
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Sarape Service Grade II | 2002/2003/2004 | 2004.09.18 | ||
2001 November | 2003.06.28 | ||||
1999 | 2000.02.26 | ||||
General Clerical Service Grade II
Exam Year
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | General Clerical Service Grade II | 2002/2003/2004 | 2004.09.18 | ||
2001 (2003) | 2003.06.28 | ||||
2001/2002 | 2002.05.12 | ||||
2000 | 2001.05.26 | ||||
1999 December | 2000.02.26 | ||||
1999 May | 1999.07.10 | ||||
1998 | 1998.08.16 | ||||
Internal Audit Officers
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Internal Audit Officers | 2019 | 2019.11.30 | 2019.11.30 / 2019.12.01 | |
2020 | 2020.10.31 | 2020.10.31 / 2020.11.01 | |||
2021 | Not Applied | ||||
2021(2022) | 2022.02.05 |
Librarian Service
No | Exam Name | Exam Year | Exam Date |
01 | Librarian Service III | 1999(2000) | 2001.01.13 |
2000(2001) | 2001.04.28 | ||
2001(2002) | 2002.06.01 | ||
2002(2003) | 2003.08.02 | ||
2003(2004) | 2004.12.18 | ||
2006(2007) | 2007.02.17 | ||
2007(2008) | 2008.11.23 | ||
2009(2010) | 2010.02.27 | ||
2010(2012) | 2012.08.11 | ||
2011(2013) | 2013.11.23 | ||
2011(2014) | |||
2012(2015) | 2015.06.14 | ||
2017(I)(2018) | 2018.11.25 | ||
2017(II)2019 | 2019.11.26 | ||
02 | Librarian Service II | 2000(2001) | 2001.04.28 |
2001(2002) | 2002.06.01 | ||
2002(2003) | 2003.08.02 | ||
2003(2004) | 2004.12.18 | ||
2006(2007) | 2007.02.17 | ||
2007(2008) | 2008.11.23 | ||
2009(2010) | 2010.02.27 | ||
2010(2012) | 2012.08.11 | ||
2011(2013) | 2013.11.23 | ||
2011(2014) | 2014.01.12 | ||
2012(2015) | 2015.06.14 | ||
2017(I)(2018) | 2018.11.25 | ||
2017(II)(2019) | 2019.11.26 | ||
03 | Librarian Service III -Computer Testing | 2014 | 2014.08.09 |
2017(2018) | 2018.03.03 | ||
2019 | 2019.05.11 |
Information Communication & Technology Assistant
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Data Entry Operator | 2002 | 2002.06.08 | ||
2003 | 2003.09.06 | ||||
2004 | 2005.06.25 | ||||
2009 | 2009.11.29 | ||||
2010 | 2010.12.04 | ||||
2011 | 2011.09.03 | ||||
2016 | 2016.04.02 | ||||
02 | Competency Testing | 2012.09.30 | |||
2014.03.22 | |||||
03 | Information Communication & Technology Assistant Class 3 | 2021 | 2022.06.18 | 2022.06.18 | |
2021 | 2022.08.27 | ||||
Revenue Inspector
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Revenue Inspector In Department Of Local Government | 2014 | 2014.09.20 | 2014.09.13 | 2014.09.06 |
2015 | 2015.12.12 | ||||
2016 | 2016.12.24 | 2016.12.24 | |||
2018 | 2018.03.10 | 2018.03.10 | 2018.03.10 | ||
2020 | 2020.08.22 | 2020.08.22 | 2020.08.22 | ||
2021 | 2021.12.19 | 2021.12.19 | 2021.12.19 | ||
2022 | 2022.09.29 | ||||
02 | Revenue Administrator | 2004 | 2004.11.06 | ||
Aptitude Test for confirmation of the post of Assessor Class II Grade II in the Provincial Revenue Service and for eligibility for promotion to Grade I Class II
No | Exam Name | Year | Exam Date |
01 | Aptitude Test for confirmation of the post of Assessor Class II Grade II in the Provincial Revenue Service and for eligibility for promotion to Grade I Class II | 1999 | 1999.11.27 |
2003 | 2003.06.28 | ||
2005 | 2005.04.30 | ||
2006 | 2006.07.29 | ||
2007 | 2007.11.09 | ||
2008 | 2008.10.04 | ||
2010 | 2010.12.04, 2010.12.11 | ||
2015(2016) | 2016.03.19, 20,26 | ||
2017 | 2017.05.20 | ||
2018 | 2018.07.14, 21 | ||
2019 | 2019.10.26 | ||
2020 | 2020.10.17 | ||
2021 | Not Applied | ||
2022 | Not Applied |
Family Health Service Officer (Mid Wife)
No | Exam Name | Exam Year | Exam Date |
01 | FAMILY HEALTH SERVICE OFFICER (MIDWIFE) II “B” | 1990 | 1990.08.19 |
1994 | 1994.10.02 | ||
1996 | 1996.08.11 | ||
1997 | 1997.08.31 | ||
1998 | 1998.06.28 | ||
1999 | 1999.10.31 | ||
2000 | 2001.05.27 | ||
2001 | 2001.12.16 | ||
2002 | 2002.09.01 | ||
2003 | 2003.11.23 | ||
2004 | 2004.10.24 | ||
2005 | 2005.12.11 | ||
2006 | 2007.05.20 | ||
2007 | 2008.01.06 | ||
2008 | 2009.03.08 | ||
2009 | 2010.12.11,12 | ||
2010 | 2011.09.03 | ||
2011 | 2012.05.12,13 | ||
2012 | 2013.11.23,24 | ||
2015 | 2015.05.30,31 | ||
2016 | 2016.06.11,12 | ||
2017 (I) | 2017.04.30 | ||
2017 (II) | 2017.10.22 | ||
2018 | 2018.04.28 | ||
01 | FAMILY HEALTH SERVICE OFFICER (MIDWIFE) II “A” | 1990 | 1990.10.14 |
1991 | 1991.12.08 | ||
1995 | 1995.06.11 | ||
1996 | 1996.12.15 | ||
1997 | 1997.12.21 | ||
1998 | 1999.01.17 | ||
1999 | 2000.05.14 | ||
2000 | 2002.02.24 | ||
2001 | 2003.02.23 | ||
2003 | 2003.12.21 | ||
2004 | 2004.12.19 | ||
2005 | 2005.12.11 | ||
2006 | 2007.05.06 | ||
2007 | 2008.05.25 | ||
2008 | 2009.08.30 | ||
2009 | 2010.11.13,14 | ||
2010 | 2011.11.12,13 | ||
2011 | 2012.12.01,02 | ||
2014 | 2014.04.05,06 | ||
2015 | 2015.11.14,15 | ||
2016 | 2016.07.23,24 | ||
2017 | 2017.04.8,9 | ||
2017 | 2017.09.30,10.01 | ||
2018 | 2018.04.07 |
Probation Officers
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Probation Officers (Grade I/II/III ) | 2008 | 2008.08.26 | ||
2009 | 2010.05.02 / 2010.05.08 | 2010.05.02 / 2010.05.08 | |||
2010 | 2010.11.27 / 2010.12.04 | ||||
2011 | 2011.11.05 / 2011.11.12 | 2011.09.03 / 2011.09.04 | |||
2013 | 2013.06.08 | ||||
2013(2014) | 2014.05.31 | ||||
2017 | 2017.05.20 | 2017.06.10 / 2017.06.11 |
| ||
2018 | 2018.06.02 / 2018.06.09 | 2018.05.26 / 2018.06.02 / 2018.06.09 |
| ||
2019 | 2019.12.07 / 2019.12.14 |
| |||
2020 | 2020.09.19 / 2020.09.20 |
|
| ||
2021 | 2021.12.04 | 2021.12.02 / 2021.12.04 |
|
Department of Ayurveda (MN 1)
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Non Technical Management Assistants(Grade III) (MN-1) of Category 2 for the Department of Ayurveda | 2022 | 2022.10.22 |
Social Service Officers of Southern Province Department of Social Welfare, Probation and Child Care Services
No | Exam Name | Exam Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Social Service Officers | 2002 | 2003.03.29 / 2003.03.30 | ||
2005 | 2003.03.25 / 2003.03.26 | ||||
2006 | 2003.08.25 / 2003.08.26 | ||||
2009 | 2010.05.02 / 2010.05.08 / 2010.05.15 | ||||
2010 | 2011.01.02 / 2011.01.08 / 2011.01.13 | ||||
2013 | 2013.09.28 / 2013.09.29 | ||||
2014 | 2014.10.11 | ||||
2016 | 2016.08.06 / 2016.08.07 | ||||
2017 | 2017.09.09 / 2017.09.16 | ||||
2018 | 2018.09.08 / 2018.09.15 | ||||
2019 | 2019.10.19 | 2019.10.19 / 2019.10.20 | |||
2020 | 2020.09.19 / 2020.09.20 | 2020.09.19 / 2020.09.20 | |||
2022 | 2023.05.13 | 2023.05.13 / 2023.05.14 | |||
02 | II Class Social Service Officer Post Confirmation Test | 06.08.2005 | |||
08.04.2006 | |||||
30.05.2006 | |||||
26.07.2008 | |||||
02.04.2010 | |||||
13.11.2010 | |||||
04.09.2011 | |||||
27.10.2013 | |||||
Textile Industry Consultant
No | Exam Name | Exam Year | Exam Date |
01 | Textile Industry Consultant(III) | 2013.12.07 | |
2016.02.13 | |||
2018.01.27 | |||
2019.11.09 | |||
2022.08.27 | |||
02 | Textile Industry Consultant(II) | 2013.12.28 | |
2016.02.13 | |||
2018.01.27 | |||
2019.11.10 | |||
03 | Textile Industry Consultant(I) | 2013.11.09 | |
2016.02.13 | |||
2018.01.28 | |||
2019.11.10 | |||
2022.08.27 | |||
04 | Senior Textile Administrator | 2010.12.04 | |
2011.10.01 |
Rural Development Officer
No | Exam Name | Exam Year | Exam Date |
01 | Rural Development Officer (III) | 2016 | 2016.09.10 |
2018 | 2018.09.01 | ||
2019 | 2019.10.19 | ||
2020 | 2020.11.28 | ||
2021 | 2021.12.19 | ||
02 | Rural Development Officer (II) | 2005 | 2006.03.25 , 2006.03.26 |
2007 | 2007.12.27 | ||
2009 | 2010.05.02 , 2010.05.08 , 2010.05.15 | ||
2010 | 2011.01.02 , 2011.01.08 | ||
2011 | 2011.09.10 | ||
2013 | 2013.09.28 , 2013.09.29 | ||
2018 | 2018.09.01 | ||
2019 | 2019.10.19 | ||
03 | Rural Development Officer (I) | 2013 | 2013.10.27 |
2016 | 2016.11.12 | ||
2017 | 2017.10.07 | ||
2018 | 2018.09.01 | ||
2019 | 2019.10.19 | ||
2020 | 2020.11.28 | ||
2021 | 2021.12.19 | ||
2022 | 2022.11.26 | ||
04 | Confirmation Examination for the post of Rural Development Officer (II) | 2007 | 2008.07.26 |
2009 | 2010.04.02 | ||
2010 | 2010.11.13 | ||
2011 | 2011.08.21 | ||
2013 | 2013.06.08 | ||
05 | Tamil Oral Examination | 2004.08.10 | |
2005.04.28 | |||
2005 | 2006.05.30 | ||
2007 | 2007.08.09 | ||
2007 | 2007.12.26 | ||
2008 | 2009.08.24 | ||
2009 | 2010.02.02 | ||
2010 | 2010.08.30 | ||
2011 | 2011.05.25 | ||
2012 | 2012.06.12 | ||
2013 | 2013.06.10 | ||
2016 | 2016.07.15 | ||
2017 | 2017.09.29 | ||
2018 | 2018.06.12 | ||
2019 | 2019.10.21 | ||
2022 | 2022.07.14 |
Sewing Instructors in Rural Development
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Sewing Instructors in Rural Development | 2003 | 2003.05.31 | ||
| 2006 | 2006.06.23 | |||
2010 | 2010.08.21 | 2010.08.21 | |||
2011 | 2011.12.11 | 2011.12.11 | |||
2013 | 2013.12.28 | ||||
2013(2014) | 2014.02.22 | ||||
2018 | 2018.11.03 | 2018.11.03 | |||
2022 | 2022.12.27 | 2022.12.23 |
Cooperative Development Officer
No | Exam Name | Exam Year | Exam Date |
01 | Cooperative Development Officer (III) | 2017 | 2017.11.18 , 19 |
2018 | 2018.10.27 , 2018.11.03 | ||
2019 | 2019.12.21 , 22 | ||
2020 | 2020.10.24 , 25 | ||
2022 | 2022.04.29 | ||
02 | Cooperative Development Officer (II) | 2022 | 2022.04.29 |
03 | Cooperative Development Officer (I) | 2016 (2017) | 2017.03.03 |
2018 | 2018.08.10 | ||
2019 | 2019.12.04 |
Probation Officer
No | Exam Name | Exam Year | Exam Date |
01 | Probation Officer Class II First Exam | 2008 | 2008.08.26 |
2009 | 2010.05.02 , 2010.05.08 | ||
2011 | 2011.11.05 , 2011.11.12 | ||
2017 | 2017.06.10 , 2017.06.11 | ||
2018 | 2018.05.26 , 2018.06.02 , 2018.06.09 | ||
02 | Probation Officer Class II Second Exam | 2009 | 20010.05.02 , 2010.05.08 |
2010 | 2010.11.27 , 2010.12.04 | ||
2011 | 2011.09.03 , 2011.09.04 | ||
2013 | 2013.06.08 | ||
03 | Probation Officer Class I | 2013 (2014) | 2014.05.31 |
2017 | 2017.05.20 | ||
2018 | 2018.06.02 , 2018.06.09 |
Investigation Officer
No | Exam Name | Exam Year | Exam Date |
01 | Investigating Officer Class II Second Exam | 2007 | 2008.03.28 , 2008.03.29 |
2009 | 2010.02.14 | ||
2010 | 2010.12.04 | ||
2011 | 2011.09.10 | ||
2014 | 2014.05.31 | ||
2016 | 2016.12.24 |
Community Development Officer II
No | Exam Name | Exam Year | Exam Date |
01 | Community Development Officer II | 1999 | 1999.06.26 |
2007 | 2008.08.02 | ||
2009 | 2010.04.03 | ||
2010 | 2010.11.27 | ||
2011 | 2011.08.21 | ||
2013 (2014) | 2014.03.01 | ||
2014 | 2014.09.27 | ||
2022 | 2022.12.23 | ||
2023 | 2023.10.14 | ||
02 | Community Development Officer I | 2007 | 2008.08.09 |
2009 | 2010.02.14 | ||
2010 | 2011.05.23 | ||
2022 | 2022.12.23 | ||
2023 | 2023.10.14 |
Social Service Officer
Sport Officers / Sports Coach / District Sports Officers
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date | |
01 | Sport Officers Class IV -II | 2011 | 2011.08.20 | |||
2013(2014) | 2014.02.15 | |||||
2014 | 2014.11.15 | |||||
2016 | 2016.12.24 | |||||
02 | Sports Coach | 2013(2014) | 2014.02.15 | |||
2014 | 2014.11.08 | |||||
03 | District Sports Officers | 2003 | 2004.01.31 | |||
2011.04.09 | ||||||
Non Technical Management Assistants (MN – 1) for the Health Development
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | MN 01 Health Department | 2016 | Not applied | Not applied | 2016.11.12 (Word Clerk) |
2017 | 2017.11.04 | 2017.11.04 | 2017.11.04 | ||
2018 | Not applied | 2018.06.23 | 2018.06.23 | ||
2019 | 2019.10.26 | 2019.10.26 | 2019.10.26 | ||
2020 | Not applied | 2020.07.18 | 2020.07.18 | ||
2021 | Not applied | 2021.10.30 | 2021.10.30 | ||
2022 | 2022.07.12 | Not applied | 2022.07.12 | ||
Non Technical Management Assistants (MN – 1) For Local Government Department
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | NON TECHNICAL MANAGEMENT ASSISTANTS (MN – 1) FOR LOCAL GOVERNMENT DEPARTMENT (Grade I/II/II) | (2016)2017 | 2017.06.24 | 2017.06.24 | 2017.06.24 |
2018 | 2018.10.27 | 2018.10.27 | 2018.10.27 | ||
2019 | Not applied | 2019.08.17 | 2019.08.17 | ||
2020 | 2020.09.05 | 2020.09.05 | 2020.09.05 | ||
2021 (2022) | 2022.04.30 | 2022.04.30 | 2022.04.30 | ||
2022 | 2022.11.12 | 2022.11.12 | 2022.11.12 |
Non-Technical Section-2 Service Category Management Assistant (MN-1) of the Southern Province Department of Social Welfare, Probation and Child Welfare Services
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
Non-Technical Section-2 Service Category Management Assistant (MN-1) | 2017 | Not applied | Not applied | 2017.11.04 | |
2018 | Not applied | Not applied | 2018.06.16 | ||
2019 | Not applied | Not applied | 2019.10.26 | ||
2020 | Not applied | Not applied | 2020.07.25 | ||
2021 | Not applied | 2021.10.19 | 2021.10.19 | ||
2022 | 2022.06.25 |
Primary Semi Skilled Officers (PL_02) for Department of Health Services
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | PL – 2 DEPARTMENT OF HEALTH SERVICES | 2017 | 2017.11.11 | 2017.11.11 | 2017.11.11 |
2018 | 2018.08.11 | 2018.08.11 | 2018.08.18 | ||
2021 (2022) | 2022.03.12 | 2022.03.12 | 2022.03.12 | ||
2022 | 2022.07.16 | ||||
2022 | 2022.11.26 | 2022.11.26 | 2022.11.26 |
Primary Un Skilled Officers (PL _ 01) of the Department of Health Services
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | PL – 1 DEPARTMENT OF HEALTH SERVICES | 2019 | 2019.10.26 | 2019.10.26 | 2019.10.26 |
2020(2021) | 2021.02.07 | 2021.02.07 | 2021.02.07 | ||
2021 | 2021.12.19 | 2021.12.19 | 2021.12.19 | ||
2022 | 2022.10.08 | 2022.10.08 | 2022.10.08 |
Non Academic Minor Staff for Department of Education
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Non Academic Minor Staff for Department of Education | 2013(2014) | 2014.01.25 | 2014.01.25 | 2014.01.25 |
| 2014(2015) | 2015.03.07 | 2015.03.14 | 2015.03.28 | |
2017 (2018) | 2018.03.17 | 2018.03.17 | 2018.03.17 | ||
2019 | 2019.05.25 | 2019.05.25 | 2019.05.25 | ||
2020(2021) | 2021.01.23 | 2021.01.23 | 2021.01.23 | ||
2021 | 2021.11.21 | 2021.11.21 | 2021.11.21 | ||
2022 | 2022.12.24 | 2022.12.24 | 2022.12.24 |
Officers for Southern Province Ruhunu Tourist Bureau
No | Exam Name | Year | Grade I EB Exam Date |
01 | Officers | 2023 | 2024.01.13 |
Management Assistant Officers of Road Passenger Transport Authority
No | Exam Name | Year | Grade I EB Exam Date | Grade II EB Exam Date | Grade III EB Exam Date |
01 | Management Assistant Officers of Road Passenger Transport Authority | 2024.01.27 2024.01.28 | 2024.01.27 2024.01.28 | 2024.01.27 2024.01.28 | |
Open Exams
Limited Exams